GRUPO A
No ESCUELA JJ JG JE JP GF GC PUNTOS DIF
1 LIBERTY SCHOOL 3 3 0 0 20 2 9 18
2 INTERCONTINENTAL SCHOOL 3 2 0 1 14 7 6 7
3 HILLCREST SCHOOL 3 1 0 2 2 20 3 -18
4 BRITISH SCHOOL 3 0 0 3 1 8 0 -7
GRUPO B
No ESCUELA JJ JG JE JP GF GC PUNTOS DIF
1 NASHVILLE SCHOOL TEGUCIGALPA 3 3 0 0 43 10 9 33
2 GOLDEN SCHOOL 3 2 0 1 22 14 6 8
3 LIVING WATER ACADEMY 3 0 0 3 10 23 3 -13
4 INTERAMERICAN SCHOOL 3 0 0 3 2 30 0 -28
GRUPO C
No ESCUELA JJ JG JE JP GF GC PUNTOS DIF
1 LIQUIDAMBAR SCHOOL 3 3 0 0 8 1 9 7
2 ACADEMIA CRISTIANA INTERNACIONAL 3 2 0 1 10 3 6 7
3 DELAWARE SCHOOL 3 1 0 2 4 9 3 -5
4 COLUMBUS AMERICAN SCHOOL 3 0 0 3 0 3 0 -9